táirge: SPL, Scagaire Ola Mogall DPL
Buntáiste Táirgí:
1. Oibríocht uasta 8 bar
2. Méid scagaire ó 15mm ~ 200mm
3. Ráta sreafa ola 33.4L/nóim. ~ 5334 L/nóim.
Eilimint Scagaire le hAthchur: SPL, Eilimint Scagaire Ola DPL agus Cartús
Caighdeán Cigireachta Scagaire HS: HS/QF 4216-2018 (Ath ionad: CB/T 4216-2013)
Tá scagaire ola mogalra SPL, DPL oiriúnach do chineálacha éagsúla trealaimh lubrication ola mar fheiste scagacháin, a úsáidtear i peitriliam, leictreachas, ceimiceáin, miotalóireacht, ábhair thógála, tionscal trom nó éadrom agus earnálacha tionsclaíocha eile chun glaineacht ola a fheabhsú.
Tá scagaire ola mogalra roinnte i sraith sorcóir dúbailte SPL agus sraith sorcóir aonair DPL, tá an scagaire ola mogalra SPL, DPL iontaofa ag obair, cothabháil éasca, níl aon fhoinse cumhachta eile ag teastáil, eilimint scagaire déanta as scagaire mogalra sreinge, le neart ard, ola mór cumas, chun a chinntiú go bhfuil cruinneas an scagaire, éasca le glanadh agus mar sin de, próisis SPL sraith scagaire mogalra sorcóir dúbailte chun comhshó agus glanadh gan stad a bhaint amach.
Tá scagaire ola mogalra SPL, DPL comhdhéanta go príomha de thithíocht chásála, cóimeáil eilimint scagaire, comhla lasctha, páirteanna scagaire eile. Tá dhá phéire calafoirt inlet agus asraonta ar an taobh amuigh den chomhla lasctha, tá an ola brú isteach ag an gcalafort íochtair agus amach ón gcalafort uachtarach, atá ceangailte le píopa snáithithe nó píopa cineál flange. Tá poll draein le haghaidh bolt scriú chun ola salach a urscaoileadh ag bun an dá sheomra cartúis scagaire. Chun an scagaire a cheangal, tá flanges ag an tithíocht le poill bolt le haghaidh gléasta.
Cód Ordaithe As Mogall Ola Scagaire SPL Sraith DPL
HS- | SPL/DPL | 40 | - | S | * | ||
---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
(1) HS = Le Tionscal Hudsun
(2) SPL = Scagaire Mogall Sorcóir Dúbailte; DPL = Scagaire Mogall Sorcóir Aonair
(3) Méid Scagaire (Féach an chairt thíos)
(4) Mogalra Méid: 80 ; 118 ; 202 ; 363 ; 500 ; 800 , Seiceáil anseo le do thoil: SPL, Eilimint Scagaire DPL
(5) Cineál Gléasta: S = Gléasta Taobh ; V = Gléasta Ingearach ; B = Gléasta Bun
(6) Comhartha Brú: Fág ar lár = Gan brú Comhartha ; P = Feistithe Le Comhartha Brú
(7) Le haghaidh tuilleadh faisnéise
Mogalra Ola Scagaire SPL Sraith DPL Sonraí Teicniúla
Múnla | Méid (mm) | Sreabhadh Rátáilte m3/ h (L / nóim) | Méid Scagaire (Mm) | ||
Sorcóir Dual | Sorcóir Aonair | Diméin Istigh. | Dim Seachtrach. | ||
SPL15 | - | 15 | 2 (33.4) | 20 | 40 |
SPL25 | DPL25 | 25 | 5 (83.4) | 30 | 65 |
SPL32 | - | 32 | 8 (134) | ||
SPL40 | DPL40 | 40 | 12 (200) | 45 | 90 |
SPL50 | - | 50 | 20 (334) | 60 | 125 |
SPL65 | DPL65 | 65 | 30 (500) | ||
SPL80 | DPL80 | 80 | 50 (834) | 70 | 155 |
SPL100 | - | 100 | 80 (1334) | ||
SPL125 | - | 125 | 120 (2000) | 90 | 175 |
SPL150 | DPL150 | 150 | 180 (3000) | ||
SPL200 | DPL200 | 200 | 320 (5334) |
1.An teocht oibriúcháin uasta de 95 ℃
2.An brú oibre uasta de 0.8mpa
Titim brú glantacháin 3.Filter 0.15mpa
4.An slaodacht mheán tástála de 24cst ola glan, nuair a bhíonn an sreabhadh rátáil tríd an scagaire ola nuair nach bhfuil an titim brú bunaidh níos mó ná 0.08mpa.
SPL15, SPL40 Toisí Scagaire Grease Ola Mogall
méid (Mm) | Mount | toisí (Mm) | Bain Airde (mm) | Méid an Cheangail (mm) | Fad Líne Píob (Mm) | Toisí Bonn (Mm) | meáchan | |||||||||||||
DN | H | B | L | H1 | D | D0 | C | h | L3 | B1 | H2 | h1 | L1 | L2 | b | R | n | d1 | kg | |
15 | S | 328 | 180 | 196 | 260 | M30x2 | 22 | 38 | 55 | 88 | 155 | 291 | 88 | 166 | 80 | 12 | 16 | 4 | 12 | 9.5 |
20 | S | 310 | 207 | 260 | 230 | M33x2 | 26 | 34 | 65 | 90 | 177 | 258 | 90 | 230 | 100 | 12 | 15 | 4 | 15 | 11.5 |
25 | V | 315 | 232 | 230 | 270 | M39x2 | 34 | 34 | 65 | 90 | 185 | 265 | 90 | 156 | 100 | 12 | 15 | 2 | 16.5 | 12 |
S | 205 | 260 | 177 | 230 | 4 | 16.5 | ||||||||||||||
32 | S | 380 | 207 | 260 | 330 | 60 × 60 | 38 | 34 | 65 | 96 | 175 | 330 | 50 | 230 | 100 | 12 | 15 | 4 | 16.5 | 12 |
40 | S | 462 | 261 | 314 | 360 | 66 × 66 | 45 | 43 | 70 | 110 | 224 | 363 | 100 | 274 | 130 | 150 | 20 | 4 | 17 | 22 |
SPL50, SPL80 Toisí Scagaire Grease Ola Mogall
méid (Mm) | Mount | toisí (Mm) | Bain Airde (mm) | Méid an Cheangail (mm) | Fad Líne Píob (Mm) | Toisí Bonn(Mm) | meáchan | |||||||||||||
DN | H | B | L | H1 | D | D0 | C | h | L3 | B1 | H2 | h1 | L1 | L2 | b | R | n | d1 | kg | |
50 | B | 447 | 425 | 410 | 425 | 86 × 86 | 57 | 220 | 90 | 140 | 355 | 422 | 92 | 260 | 210 | 25 | 18 | 4 | 20 | 85 |
S | 400 | 355 | 412 | 350 | 130 | |||||||||||||||
65 | B | 580 | 453 | 410 | 535 | 100 × 100 | 70 | 365 | 105 | 160 | 375 | 527 | 112 | 260 | 210 | 25 | 28 | 4 | 20 | 120 |
S | 423 | 425 | 517 | 350 | 150 | |||||||||||||||
80 | B | 780 | 541 | 492 | 660 | 116 × 116 | 89 | 443 | 124 | 190 | 456 | 650 | 350 | 270 | 25 | 20 | 40 | 22 | 165 |
SPL100, SPL125 Toisí Scagaire Grease Ola Mogall
méid (Mm) | toisí (Mm) | Bain Airde (mm) | Méid an Cheangail (mm) | Fad Píblíne (mm) | Toisí Bonn (Mm) | meáchan | ||||||||||||
DN | H | B | L | H1 | D | D0 | C | h | L3 | B1 | H2 | L1 | L2 | b | R | n | d1 | kg |
100 | 765 | 847 | 560 | 660 | 190 | 108 | 3360 | 200 | 687 | 300 | 640 | 500 | 330 | 20 | 32 | 4 | 22 | 370 |
125 | 850 | 900 | 605 | 760 | 215 | 133 | 385 | 225 | 682 | 340 | 730 | 540 | 270 | 20 | 320 | 4 | 22 | 420 |
SPL150, SPL200 Toisí Scagaire Grease Ola Mogall
méid (Mm) | toisí (Mm) | Bain Airde (mm) | Méid Ceangal (Mm) | Fad Líne Píob (Mm) | Toisí Bonn (Mm) | meáchan | ||||||||||||
DN | H | B | L | H1 | D | D0 | C | h | L3 | B1 | H2 | L1 | L2 | b | R | n | d1 | kg |
150 | 890 | 1000 | 990 | 790 | 240 | 159 | 380 | 250 | 400 | 825 | 760 | 750 | 460 | 30 | 320 | 40 | 22 | 680 |
200 | 1058 | 1155 | 1180 | 945 | 310 | 219 | 450 | 315 | 440 | 960 | 910 | 920 | 520 | 30 | 40 | 4 | 34 | 800 |
Toisí Scagaire Grease Ola Mogall DPL25, DPL40, DPL65, DPL80
méid (Mm) | toisí (Mm) | Bain Airde (mm) | Méid an Cheangail (mm) | Fad Píblíne (mm) | Toisí Bonn (Mm) | meáchan | ||||||||||||
DN | H | B | L | H1 | D | D0 | C | h | L3 | B1 | H2 | L1 | L2 | b | R | n | d1 | kg |
25 | 315 | 130 | 135 | 270 | M39x2 nascóirí | 310 | 34 | 60 | 70 | 264 | 139 | 100 | 90 | 12 | 15 | 4 | 16 | 6 |
40 | 440 | 143 | 173 | 360 | 66 × 66 | 14 | 36 | 70 | 80 | 364 | 177 | 130 | 125 | 14 | 20 | 4 | 18 | 12 |
65 | 580 | 195 | 285 | 535 | 100 × 100 | 70 | 79 | 105 | 105 | 517 | 261 | 165 | 150 | 18 | 25 | 4 | 22 | 25 |
80 | 700 | 238 | 320 | 685 | 185 | 89 | 99 | 120 | 128 | 630 | 310 | 170 | 170 | 180 | 25 | 4 | 22 | 30 |
DPL100, DPL200 Toisí Scagaire Grease Ola Mogall
méid (Mm) | toisí (Mm) | Bain Airde (mm) | Méid an Cheangail (mm) | Fad Píblíne (mm) | Toisí Bonn (Mm) | meáchan | ||||||||||||
DN | H | B | L | H1 | D | D0 | C | h | L3 | B1 | H2 | L1 | L2 | b | R | n | d1 | kg |
100 | 800 | 412 | 528 | 790 | 190 | 108 | 140 | 42 | 290 | 360 | 364 | 150 | 734 | 335 | 18 | 3 | 18 | 115 |
150 | 940 | 550 | 660 | 790 | 240 | 159 | 135 | 57 | 380 | 380 | 335 | 180 | 870 | 470 | 20 | 3 | 24 | 160 |
200 | 1050 | 612 | 750 | 945 | 310 | 219 | 135 | 57 | 438 | 400 | 368 | 180 | 980 | 550 | 20 | 3 | 24 | 210 |
NÍL | Uimhir Mogall (mogall / orlach) | Méid Mogall (mm) | Cruinneas an Scagaire (um) | Trastomhas Sreanga | Meáchan Glan in aghaidh an Aonaid Achar (Kg/m2) | Céatadán an Achair Criathar (%) | Mogall Orlach Coibhéiseach (mogall / orlach) | |
Copar | Cruach dhosmálta | |||||||
1 | 10 | 2.00 | 2000 | 0.400 | 0.933 | 0.841 | 69 | 10.58 |
2 | 20 | 1.00 | 1000 | 0.250 | 0.71 | 0.631 | 64 | 20.32 |
3 | 40 | 0.450 | 450 | 0.180 | 0.720 | 0.649 | 51 | 40.32 |
4 | 60 | 0.280 | 280 | 0.140 | 0.653 | 0.589 | 44 | 60.48 |
5 | 80 | 0.200 | 200 | 0.112 | 0.562 | 0.507 | 41 | 81.41 |
6 | 118 | 0.125 | 114 | 0.090 | 0.527 | 0.475 | 34 | 118.41 |
7 | 158 | 0.090 | 78 | 0.071 | 0.438 | 0.395 | 31 | 157.76 |
8 | 200 | 0.071 | 46 | 0.056 | 0.346 | 0.312 | 31 | 200 |
9 | 264 | 0.056 | 38 | 0.040 | 0.210 | 34 | 264.6 | |
10 | 300 | 0.050 | 34 | 0.032 | 0.158 | 37 | 309.8 | |
11 | 363 | 00.040 | 30 | 0.030 | 0.162 | 32 | 363 |